FEES ON INSTALLMENT BASIS
• Students can make payment of fees online in the link provided after completing admission procedure.
• For offline payment students can deposit in the nearest ICICI bank branch of their hometowns.
• In the case of offline payment, the scan copy of the receipt obtained from the bank must be attached online for online admission.
• All the online admission forms and payment receipts must be downloaded and kept with the student admitted so that whenever asked for submitting to the college or uploading, the student can do it.
• Payment can also be made through Google Pay or through RTGS/NEFT from any bank. The Bank details for fees payment is given below :
Bank Details
Particulars | For Admission Fees/Installment Fees | For Examination Fees |
Bank Name | PUNJAB NATIONAL Bank | PUNJAB NATIONAL Bank |
Account Name | Umshyrpi College | Umshyrpi College Examination Fund |
Account No. | 13401131000893 | 13401131001128 |
IFSC Code | PUNB0003520 | PUNB0003520 |
MICR Code | ----------- | ----------- |
CLASS XI (ARTS AND COMMERCE)
Sl. No. | Particulars | Amount (in Rs.) |
a) | 1st Installment (at the time of admission) | 9085.00 |
b) | 2nd Installment (July Last Week) | 7367.00 |
c) | 3rd Installment (September) | 7556.00 |
d) | Students who opt for Computer Science as one of their elective subjects (to be paid at the time of admission) The payment must be made in two installments, i.e. first and second installments, @ Rs. 2525.00 per installment | 5,050.00 P.A. |
e) | Students who opt for Anthropology/Geography Practical fees (to be paid at the time of admission) | 1,840.00 P.A. |
CLASS XII (ARTS AND COMMERCE)
Sl. No. | Particulars | Amount (in Rs.) |
a) | 1st Installment (at the time of admission) | 8,735.00 |
b) | 2nd Installment (MAY) | 7,367.00 |
c) | 3rd Installment (JULY) | 6,756.00 |
d) | Students who opt for Computer Science as one of their elective subjects (to be paid at the time of admission) The payment must be made in two installments, i.e. first and second installments, @ Rs. 2525.00 per installment | 5,050.00 P.A. |
e) | Students who opt for Anthropology/Geography Practical fees (to be paid at the time of admission) | 1,840.00 P.A. |
CLASS XI AND XII SCIENCE
Sl. No. | Particulars | Amount (in Rs.) |
a) | 1st Installment (at the time of admission) | 13,780.00 |
b) | 2nd Installment (July) | 12,062.00 |
c) | 3rd Installment (September) | 12,251.00 |
d) | Students who opt for Computer Science as one of their elective subjects (to be paid at the time of admission) The payment must be made in two installments, i.e. first and second installments, @ Rs. 2525.00 per installment | 5,050.00 P.A. |
e) | Students who opt for Anthropology/Geography Practical fees (to be paid at the time of admission) | 1,840.00 P.A. |
Bachelor of Arts & Commerce
Sl. No. | Particulars | Amount (in Rs.) |
a) | 1st Installment (at the time of admission) | 10,819.00 |
b) | 2nd Installment(after two months of admission) | 8277.00 |
c) | 2nd Semester fees (to be paid at the time of admission) | 10512.00 |
d) | Additional fee for laboratory/practical for students offering Anthropology/Geography as Major/Minor subject (per semester) | 1000.00 |
e) | Additional fee for laboratory for students offering Computer Science as Major/Minor subject (per semester) | 3,000.00 |
f) | Additional fee for laboratory for students offering Statistics as Major/Minor subject is (per semester) | 1000.00 |
Admitted Student should pay an additional amount a sum of Rs.1500/-in every Semester for NEHU Examination Fee. | ||
Fees once Paid cannot be refunded | ||
Schedule of Fees may be revised later |
Bachelor of Computer Applications(BCA)
Sl. No. | Particulars | Amount (in Rs.) |
a) | 1st Installment (at the time of admission) | 11,340.00 |
b) | 2nd Installment(to be paid after two months of admission) | 11,200.00 |
c) | 2nd Semester fees (to be paid at the time of admission) | 9,090.00 |
d) | 2nd Installment(to be paid after two months of admission) | 9,700.00 |
NB: | A student can clear the total fees of a Semester at one time too |