For the Art Stream
Table - 1 : Distribution of Papers for the Arts Stream
Semester / Subject/Paper | Semester I | Semester II | Semester III | Semester IV | Semester V | Semester VI | Total Marks |
---|---|---|---|---|---|---|---|
English | - | - | - | 100 | 100 | - | 200 |
EVS | - | - | - | - | - | 100 | 100 |
MIL/Alt. English | - | - | - | 100 | - | - | 100 |
Elective 1 | 100 | 100 | 100 | - | - | - | 300 |
Elective 2 | 100 | 100 | 100 | - | - | - | 300 |
Elective (Hons.) | 100 | 100 | 100 | 100 | 200 | 200 | 800 |
Total Marks | 300 | 300 | 300 | 300 | 300 | 300 | 1800 |


For the Commerce Stream
Table - 2 : Distribution of Papers for the Commerce Stream
Semester / Subject/Paper | Semester I | Semester II | Semester III | Semester IV | Semester V | Semester VI | Total Marks |
---|---|---|---|---|---|---|---|
English | - | - | - | 100 | - | - | 100 |
EVS | - | - | - | - | - | 100 | 100 |
MIL/Alt. English | - | - | - | 100 | - | - | 100 |
Elective 1 | 100 | 100 | 100 | - | - | - | 300 |
Elective 2 | 100 | 100 | 100 | 100 | - | - | 400 |
Elective (Hons.) | 100 | 100 | 100 | 100 | 200 | 200 | 800 |
Total Marks | 300 | 300 | 300 | 300 | 300 | 300 | 1800 |
Structure
1) Compulsory Subjects - English, Alternative English/MIL, Envrionmental Studies.
2) Honours Elective Subjects - as listed in the Eligibility for Subject Combination.
3) Elective Subjects - Two subject combination to be taken in addition to the Honours Subjects as listed in the Eligibility for Subject Combination.
Subject Combinations For Bachelor of Arts
A student shall be allowed to opt for the Honours Courses in a subject and two corresponding Elective Subjects as indicated in the following table :-
Honours Elective | Elective Subjects (Any Two) |
---|---|
English | History, Sociology, Philosophy, Education |
Khasi | Sociology, Education, History, Pol. Sc. |
Education | History, Pol. Sc., Sociology, El. Lang |
History | Economics, Pol. Sc., Sociology, Education |
Political Science | Sociology, Education, History, Economics |
Philosophy | El. Lang., Pol. Sc., Education, History |
Economics (B.A) | Pol. Sc., History, Sociology, Anthropology |
N.B. :- Elective Language refers to Hindi, Bengali, Nepali, Khasi, Garo, Mizo and English


Course Structure For Bachelor of Commerce
Semester | Paper | Subject | Marks |
---|---|---|---|
First Semester | BC 101 | Business Environment | 100 |
BC 102 | Principles & Practice of Management | 100 | |
BC 103 | Financial Accounting (Hons.) | 100 | |
Total | 300 | ||
Second Semester | BC 201 | Business Economics | 100 |
BC 202 | Fundamental Mathematics | ||
Or | |||
BC 203 | Information Technology in Business | 100 | |
BC 204 | Indian Financial System (Hons.) | 100 | |
Total | 300 | ||
Third Semester | BC 301 | Business Statistics | 100 |
BC 302 | Business Law | ||
BC 303 - 305 | Optional Group - A,B,C,D (Hons.) | 100 | |
Total | 300 | ||
Fourth Semester | BC 401 | MIL/ Alt. English | 100 |
BC 402 | Financial Management | 100 | |
BC 403 - 406 | Optional Group - A,B,C,D (Hons.) | 100 | |
Total | 300 | ||
Fifth Semester | BC 501 | Compulsory English | 100 |
BC 502 | Cost Accounting (Hons.) | 100 | |
BC 503 - 506 | Optional Group - A,B,C,D (Hons.) | 100 | |
Total | 300 | ||
Sixth Semester | BC 601 | Environmental Studies | 100 |
BC 602 | Entreprenuership Development (Hons.) | 100 | |
BC 603 - 606 | Optional Group - A,B,C,D (Hons.) | 100 | |
Total | 300 | ||
Grand Total | 1800 |
The student shall be required to choose a group (A, B, C or D) of their choice in the Third Semester and they would continue with the group in the rest of the semesters.
BC 303 - Corporate Accounting
BC 403 - Auditing
BC 503 - Financial Services
BC 603 - Direct Tax Laws & Practice
BC 304 - Marketing Management
BC 404 - Human Resource Management
BC 504 - Service Management
BC 604 - Small Enterprise Management
BC 305 - Fundamentals of Banking
BC 405 - Fundamental of Insurance
BC 505 - Bank Management
BC 605 - Insurance Management
BC 306 - Marketing Management
BC 406 - Sales & Advertisement Management
BC 506 - Rural & Agricultural Marketing
BC 606 - Services Marketing